State of Garage Door Repair 2026
Industry data aggregated from 3,514 verified businesses across 525 US cities. Ratings, reviews, longevity, digital presence, and service breakdowns.
Industry at a Glance
Quality by Geography
Average Rating by State
| State | Avg Rating ↓ | Businesses |
|---|---|---|
| Delaware | 4.97 | 7 |
| Washington | 4.94 | 67 |
| Utah | 4.94 | 36 |
| New Jersey | 4.94 | 51 |
| Florida | 4.93 | 513 |
| District of Columbia | 4.93 | 8 |
| Rhode Island | 4.93 | 3 |
| California | 4.92 | 512 |
| South Carolina | 4.92 | 41 |
| Connecticut | 4.92 | 135 |
| North Carolina | 4.92 | 93 |
| Minnesota | 4.92 | 42 |
| Maryland | 4.91 | 32 |
| Nevada | 4.91 | 46 |
| Missouri | 4.90 | 44 |
| Arizona | 4.90 | 151 |
| Illinois | 4.90 | 199 |
| Michigan | 4.90 | 51 |
| New York | 4.89 | 40 |
| Ohio | 4.89 | 76 |
| Virginia | 4.89 | 69 |
| Oregon | 4.89 | 44 |
| Georgia | 4.88 | 113 |
| Oklahoma | 4.88 | 48 |
| Wisconsin | 4.88 | 34 |
| Indiana | 4.87 | 129 |
| New Mexico | 4.87 | 7 |
| Kentucky | 4.87 | 26 |
| Massachusetts | 4.86 | 35 |
| South Dakota | 4.86 | 8 |
| Nebraska | 4.86 | 24 |
| Idaho | 4.85 | 56 |
| Tennessee | 4.85 | 63 |
| Kansas | 4.85 | 36 |
| Colorado | 4.84 | 152 |
| Arkansas | 4.84 | 22 |
| Texas | 4.83 | 233 |
| Louisiana | 4.83 | 38 |
| Alabama | 4.82 | 46 |
| Pennsylvania | 4.81 | 45 |
| Iowa | 4.79 | 66 |
| Mississippi | 4.78 | 19 |
| Wyoming | 4.75 | 4 |
| Maine | 4.75 | 8 |
| New Hampshire | 4.72 | 6 |
| Hawaii | 4.72 | 6 |
| North Dakota | 4.70 | 6 |
| Montana | 4.56 | 7 |
| Alaska | 4.53 | 6 |
| Vermont | 4.40 | 5 |
| West Virginia | 4.26 | 6 |
Top 10 Highest-Rated Cities
Minimum 3 businesses per city
10 Cities With Most Room for Improvement
Minimum 3 businesses per city
Business Longevity
Years in Business Distribution
Based on businesses with available year-established data
Digital Presence
Platform Adoption Across All Businesses
Reviews & Ratings
Review Count Distribution
Rating Distribution
Most Common Services
Top 15 Services Offered
Cite This Research
You are welcome to reference data from this report. Please include attribution:
Methodology
Data for this report was collected from Google Maps via the Google Places API. Coverage focuses on US cities with populations above 50,000, representing the primary markets where consumers search for garage door repair services.
Business ratings reflect Google Reviews scores at the time of data collection. Review counts are taken directly from each business's Google Maps profile. Year established data comes from business profiles where available and is not available for every listing.
Service data is scraped from individual business websites and supplemented with industry-standard defaults where website data was unavailable. Social media presence is verified by confirming profile URLs resolve to a known platform domain.
This report covers approximately 51 states and 525 cities. Data accuracy is dependent on Google Maps listings and individual business website content at the time of collection. This report is updated periodically as new data is gathered.